Item No. | (A)mm | (B)mm | (C)mm | (D)mm | (E)mm |
HX-03 | 8.3 | 5.5 - 6.0 | Ø3 | 4.2 | 1.6 - 2.00 |
HX-A03(B) | 8 | 5.4 | Ø3 | 4.5 | 2 |
HX-04 | 10.8 | 5.8 - 6.4 | Ø4 | 5.5 | 1.6 - 2.00 |
HX-05 | 11 | 6.8 - 7.4 | Ø5 | 5 | 1.6 - 2.00 |
HX-06 | 12 | 7.7 - 8.1 | Ø6 | 5.7 | 1.6 - 2.00 |
HX-A06(B) | 13.5 | 9.3 | Ø6 | 6.5 | 2 |
HX-07 | 13 | 8.2 - 9.1 | Ø7 | 5.7 | 1.6 - 2.00 |
HX-08 | 15 | 9.7 - 10.2 | Ø8 | 6.3 | 1.6 - 2.00 |
HX-A09(B) | 16 | 12 | Ø9 | 5.5 | 2.3 |
HX-10 | 16.8 | 11.5 - 12.1 | Ø10 | 7.5 | 1.6 - 2.00 |
HX-12 | 21.5 | 14.5 - 15.2 | Ø12 | 9.5 | 2.2 - 2.70 |
HX-14 | 22 | 16.9 - 17.5 | Ø14 | 8.8 | 2.2 - 2.70 |
HX-16 | 25.3 | 19.5 - 20.3 | Ø16 | 9 | 2.2 - 2.70 |
HX-A16(B) | 28 | 23 | Ø16 | 9 | 1.6 |
HX-18 | 29.5 | 21.6 - 22.3 | Ø18 | 9 | 2.2 - 2.70 |
HX-20 | 30.5 | 23.7 - 24.1 | Ø20 | 10 | 2.2 - 2.70 |
HX-22 | 36 | 26 - 28 | Ø22 | 11 | 1.8 - 3.10 |
HX-25 | 39 | 28 - 33 | Ø25 | 10 | 1.8 - 3.10 |
HX-30 | 45 | 35 - 38 | Ø30 | 11 | 2.1 - 3.20 |
HX-35 | 51 | 37 - 42 | Ø35 | 11.2 | 2.1 - 3.20 |
HX-40 | 55 | 40 - 45 | Ø40 | 11.5 | 2.1 - 3.20 |
Related search: silicone rubber cable sleeve, high voltage cable sleeve, cable lugs and sleeve , shock absorber rubber sleeve, mesh cable sleeve, cable protection sleeve, uv cable sleeve, rubber pipe sleeves, rubber sleeve bearing, rubber shaft sleeve, cable marker sleeve, rubber roller sleeve, rubber sleeve, cable sleeve
Kiddie Rides, UPS Power System, Circuit Breaker, Mp4 Player, Vacuum Interrupter, power cords, Mobile Phone, GPS Tracking System, power cord, Gas Alarms, remote control car, Weighing Scale, Автовесы, Novelty Calculator, Power Cords, Plastic Enclosure, Meter Case, Beauty Equipment, Power Cords, Patch Panel