Watertight electronic Enclosures box Outdoor waterproof hammond 1555F electronic box outdoor enclosure electrical junction box
Unit: mm | ||||||
ABS | Polycarb (UL Listed) | |||||
Part Number | Part Number | Length (mm) | Width (mm) | Height (mm) | Inner Panel | Remark |
1555F100604 | 100 | 60 | 40 | Without ear | ||
1555F100606 | 100 | 60 | 60 | Without ear | ||
1555F110804 | 110 | 85 | 40 | Without ear | ||
1555F110806 | 110 | 85 | 60 | Without ear | ||
1555F141004 | 140 | 100 | 40 | Without ear | ||
1555F141006 | 140 | 100 | 60 | Without ear | ||
1555F161104 | 160 | 110 | 40 | Without ear | ||
1555F161106 | 160 | 110 | 60 | Without ear | ||
1555F111104 | 110 | 110 | 40 | Without ear | ||
1555F111106 | 110 | 110 | 60 | Without ear |
Unit: mm | ||||||
ABS | Polycarb (UL Listed) | |||||
Part Number | Part Number | Length (mm) | Width (mm) | Height (mm) | Inner Panel | Remark |
1555F100604B | 100 | 60 | 40 | With ear | ||
1555F100606B | 100 | 60 | 60 | With ear | ||
1555F110804B | 110 | 85 | 40 | With ear | ||
1555F110806B | 110 | 85 | 60 | With ear | ||
1555F141004B | 140 | 100 | 40 | With ear | ||
1555F141006B | 140 | 100 | 60 | With ear | ||
1555F161104B | 160 | 110 | 40 | With ear | ||
1555F161106B | 160 | 110 | 60 | With ear | ||
1555F111104B | 110 | 110 | 40 | With ear | ||
1555F111106B | 110 | 110 | 60 | With ear |
Kiddie Rides, UPS Power System, Circuit Breaker, Mp4 Player, Vacuum Interrupter, power cords, Mobile Phone, GPS Tracking System, power cord, Gas Alarms, remote control car, Weighing Scale, Автовесы, Novelty Calculator, Power Cords, Plastic Enclosure, Meter Case, Beauty Equipment, Power Cords, Patch Panel