Specifications (Detailed Product Description ) :
Material : Polyamide (Nylon 66)
Gasket:NBR (nitrile rubber buna) Polyamide 6.6 with Nitrile Rubber Seal
Protection level: IP68 / 5 bar pressure
Temperature stability: -40°C to 100°C (Short period at 120°C)
Available colour : white , grey ,black . color can be customized when the quantity reaches to 5000pcs for one item.
Cable Gland Selection Table
AG(PG) | AG(Metric) | NPT | Cable Diameter (mm) | Overall length(mm) (L1+L2+L3) | B1 | D1 | D2 | Pack Quantity (pcs) | Available Color |
PG7 | M12x1.5 | 3.5-6 | 35.4 | 6.4 | 10.9 | 8.1 | 100 | white,black ,gray | |
PG9 | M16x1.5 | G1/2'' | 4-8 | 42.9 | 8.6 | 15.3 | 12.2 | 100 | white,black ,gray |
PG11 | M18x1.5 | 5-10 | 43.6 | 10.7 | 17.9 | 14.6 | 100 | white,black ,gray | |
PG13.5 | M20x1.5 | G1/2'' | 6-12 | 45.7 | 13.3 | 20.2 | 16.2 | 100 | white,black ,gray |
PG16 | M22x1.5 | 10-14 | 50.2 | 14.3 | 21.3 | 18.3 | 50 | white,black ,gray | |
PG19 | M24x1.5 | 12-15 | 51.8 | 15.5 | 24.7 | 20.5 | 50 | white,black ,gray | |
PG21 | M27x1.5 | G3/4'' | 13-18 | 53.4 | 16.7 | 26.9 | 21.8 | 50 | white,black ,gray |
PG25 | M30x1.5 | G1'' | 15-22 | 55.2 | 18.2 | 29.8 | 25 | 50 | white,black ,gray |
PG27 | M32x1.5 | 17-23 | 55.2 | 19.2 | 29.8 | 25 | 25 | white,black ,gray | |
PG29 | M36x1.5 | G1 1/4'' | 18-25 | 59.8 | 24.8 | 35.1 | 29.8 | 25 | white,black ,gray |
PG36 | M46x1.5 | G1 1/2'' | 22-23 | 63.8 | 30.7 | 44.7 | 37.1 | 25 | white,black ,gray |
PG42 | M54x1.5 | 30-38 | 73.7 | 35.6 | 50.2 | 43.1 | 20 | white,black ,gray | |
PG48 | M60x1.5 | 34-44 | 80.5 | 41.4 | 56 | 48.1 | 5 | white,black ,gray | |
PG63 | G2'' | 42-54 | 102.5 | 45.3 | 62 | 56.2 | 5 | white,black ,gray |
Kiddie Rides, UPS Power System, Circuit Breaker, Mp4 Player, Vacuum Interrupter, power cords, Mobile Phone, GPS Tracking System, power cord, Gas Alarms, remote control car, Weighing Scale, Автовесы, Novelty Calculator, Power Cords, Plastic Enclosure, Meter Case, Beauty Equipment, Power Cords, Patch Panel