Specifications (Detailed Product Description ) :
Material : nickel plated brass for body with lock nut
Insert : Polyamid 6
Gasket:NBR (nitrile rubber buna)
Size in Metric: M8 –M100
Protection level: IP68 / 5 bar pressure
Temperature stability: -40°C to
Function : The metal cable gland is your guarantee of superior grip, strain relief, sealing and protection of your electrical installations against the ingress of dust, moisture and submersion.
Cable Gland Selection Table
Thread spec. | Cable Range | Outer diameter of thread | Mounting hole diameter | Thread length | Thread length(langthened type) | Joint length | Spanner diameter |
M8×1.25 | 4-2 | 8mm | 8-8.2 | 5mm | 7mm | 16mm | 11mm |
M10×1.5 | 6-3 | 10mm | 10-10.2 | 5mm | 7mm | 16mm | 12mm |
M12×1.5 | 6.5-3 | 12mm | 12-12.2 | 7mm | 10mm | 19mm | 14mm |
M14×1.5 | 8-4 | 14mm | 14-14.2 | 7mm | 10mm | 19mm | 18mm |
M16×1.5 | 8-4 | 16mm | 16-16.2 | 8mm | 10mm | 20mm | 18mm |
M18×1.5 | 10-5 | 18mm | 18-18.2 | 8mm | 10mm | 21mm | 20mm |
M20×1.5 | 12-6 | 20mm | 20-20.2 | 8mm | 15mm | 22mm | 22mm |
M22×1.5 | 14-10 | 22mm | 22-22.2 | 8mm | 15mm | 23mm | 24mm |
M24×1.5 | 14-10 | 24mm | 24-24.2 | 9mm | 15mm | 25mm | 24/27mm |
M25×1.5 | 14-10 | 25mm | 25-25.2 | 9mm | 15mm | 25mm | 24/27mm |
M25×1.5 | 18-13 | 25mm | 25-25.2 | 9mm | 15mm | 27mm | 30/27mm |
M27×1.5(2) | 18-13 | 27mm | 27-27.2 | 9mm | 15mm | 27mm | 30mm |
M28×1.5(2) | 18-13 | 28mm | 28-28.2 | 9mm | 15mm | 27mm | 30mm |
M30×1.5(2) | 18-13 | 30mm | 30-30.2 | 9mm | 15mm | 29mm | 30/32mm |
M32×1.5(2) | 22-15 | 32mm | 32-32.2 | 10mm | 15mm | 29mm | 35mm |
M33×1.5(2) | 22-15 | 33mm | 33-33.2 | 10mm | 15mm | 29mm | 35mm |
M36×1.5(2) | 25-18 | 36mm | 36-36.2 | 10mm | 15mm | 31mm | 40mm |
M37×1.5(2) | 25-18 | 37mm | 37-37.2 | 10mm | 15mm | 31mm | 40mm |
M40×1.5(2) | 25-18 | 40mm | 40-40.2 | 11mm | 15mm | 31mm | 40/45mm |
M40×1.5(2) | 30-22 | 40mm | 40-40.2 | 11mm | 15mm | 35mm | 45mm |
M42×1.5(2) | 30-22 | 42mm | 42-42.2 | 11mm | 15mm | 35mm | 45mm |
M47×1.5(2) | 33-25 | 47mm | 47-47.2 | 11mm | 15mm | 37mm | 50mm |
M48×1.5(2) | 33-25 | 48mm | 48-48.2 | 11mm | 15mm | 37mm | 50mm |
M50×1.5(2) | 38-32 | 50mm | 50-50.2 | 12mm | 15mm | 37mm | 57/55mm |
M54×1.5(2) | 38-32 | 54mm | 54-54.2 | 12mm | 15mm | 38mm | 57mm |
M56×1.5(2) | 38-32 | 56mm | 56-56.2 | 12mm | 15mm | 38mm | 57/59mm |
M60×1.5(2) | 44-37 | 60mm | 60-60.2 | 13mm | 15mm | 38mm | 65mm |
M63×1.5(2) | 44-37 | 63mm | 63-63.2 | 13mm | 15mm | 38mm | 65mm |
M64×1.5(2) | 44-37 | 64mm | 64-64.2 | 13mm | 15mm | 38mm | 65/68mm |
M72×1.5 | 52-42 | 72mm | 72-72.2 | 15mm | 20mm | 42mm | 77mm |
M75×1.5 | 52-42 | 75mm | 75-75.2 | 15mm | 20mm | 42mm | 77mm |
M80×1.5 | 62-55 | 80mm | 80-80.2 | 15mm | 20mm | 45mm | 90mm |
M88×1.5 | 70-65 | 88mm | 88-88.2 | 15mm | 20mm | 45mm | 94mm |
M100×1.5 | 84-78 | 100mm | 100-100.2 | 15mm | 20mm | 45mm | 110mm |
Kiddie Rides, UPS Power System, Circuit Breaker, Mp4 Player, Vacuum Interrupter, power cords, Mobile Phone, GPS Tracking System, power cord, Gas Alarms, remote control car, Weighing Scale, Автовесы, Novelty Calculator, Power Cords, Plastic Enclosure, Meter Case, Beauty Equipment, Power Cords, Patch Panel